FREQUENCY RANGE____________88-108 MHz.
POLARIZATION________________Circular
POWER RATING_______________10 Kw per bay
INPUT_______________________3-1/8 EIA
CIRCULARITY________________+/- 2 dB
VSWR_______________________1.1:1 +/- 200 KHz
Durable corrosion resistant construction. The antenna system is fabricated from rugged heavy wall copper and naval brass. All joints are TIG welded.
Full power rating. Each bay is rated at 10 Kw, with a maximum of 40 Kw for four bays or more.
Pressurized and grounded, the entire antenna system is presssurized to the feed point of each bay and each bay is DC grounded, thus eliminating the need to purchase a shorting stub.
Beam tilt and/or null fill optional. Custom vertical patterns are available with center fed arrays that have an even number of bays.
Custom directional antenna patterns. Directional patterns based on the customer's mounting structure are available to meet FCC requirements.
Electrical deicers for heavy icing conditions are available.
A 2 year limited warranty on defects in material and workmanship to the original purchaser.
| Model | Bays | Full-wave Power gain | Full-wave dB gain | 1/2-wave Power gain | 1/2-wave dB gain | Power Rating | Full-wave Antenna Aperture | 1/2-wave Antenna aperture | Full-Wave weight (Lbs) | F/W weight w/deicers | F/W weight w/radomes | 1/2-Wave weight | 1/2-Wave weight w/deicers | 1/2-Wave weight w/radomes | F/W windload 50/33 psf | F/W windload w/deicers | F/W windload w/radomes | 1/2-wave windload 50/33 psf | 1/2-W windload w/deicers | 1/2-W windload w/radomes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM10/1 | 1 | 0.46 | -3.37 | 0.38 | -4.2 | 10 Kw | 2.5 Ft. | 2.5 Ft. | 25 | 34 | 56 | 25 | 34 | 56 | 50 | 53 | 296 | 50 | 53 | 296 |
| FM10/2 | 2 | 1 | 0 | 0.76 | -1.19 | 20 Kw | 10 Ft. | 5 Ft. | 125 | 143 | 187 | 112 | 129 | 173 | 197 | 200 | 331 | 186 | 190 | 608 |
| FM10/3 | 3 | 1.5 | 1.76 | 1.14 | 0.57 | 30 Kw | 20 Ft. | 10 Ft. | 200 | 227 | 293 | 173 | 200 | 266 | 320 | 326 | 953 | 302 | 308 | 906 |
| FM10/4 | 4 | 2.1 | 3.22 | 1.52 | 1.82 | 40 Kw | 30 Ft. | 15 Ft. | 275 | 311 | 399 | 235 | 270 | 358 | 445 | 455 | 1275 | 398 | 407 | 1205 |
| FM10/5 | 5 | 2.7 | 4.31 | 1.9 | 2.79 | 40 Kw | 40 Ft. | 20 Ft. | 350 | 395 | 505 | 296 | 341 | 451 | 570 | 583 | 1597 | 495 | 507 | 1503 |
| FM10/6 | 6 | 3.2 | 5.05 | 2.28 | 3.58 | 40Kw | 50 Ft. | 25 Ft. | 425 | 479 | 611 | 358 | 416 | 543 | 730 | 746 | 1919 | 592 | 607 | 1802 |
| FM10/7 | 7 | 3.8 | 5.8 | 2.66 | 4.25 | 40 Kw | 60 Ft. | 30 Ft. | 533 | 596 | 750 | 452 | 515 | 669 | 855 | 874 | 2241 | 688 | 707 | 2100 |
| FM10/8 | 8 | 4.3 | 6.33 | 3.04 | 4.83 | 40 Kw | 70 Ft. | 35 Ft. | 610 | 682 | 858 | 516 | 587 | 763 | 980 | 1002 | 2563 | 785 | 806 | 2399 |
| FM10/10 | 10 | 5.6 | 7.48 | 3.8 | 5.8 | 40 Kw | 90 Ft. | 45 Ft. | 775 | 865 | 1085 | 654 | 743 | 963 | 1270 | 1298 | 3208 | 978 | 1006 | 2995 |
| FM10/12 | 12 | 6.7 | 8.26 | 4.56 | 6.59 | 40 Kw | 110 Ft. | 55 Ft. | 930 | 1038 | 1302 | 782 | 889 | 1153 | 1515 | 1550 | 3850 | 1171 | 1206 | 3592 |
1. Power gain figure is for each polarization.
2. Power rating based on 40 degrees C. ambient. Derating occurs above 2000 Ft.
3. Antenna weight, windload and aperture are based on mid-band operation.
4. Antennas with beam tilt and/or null fill require an even number of bays and are center fed.
5. Antennas with two or more bays come standard with input fine matcher.
6. All antennas are supplied with mounting brackets for up to a 4.0 inch diameter leg (uniform cross-section tower.)
7. For areas where there is heavy icing, optional radomes are available.
8. SWR Inc. maintains a continuous program of product improvement, and therefore reserves the right to change specifications without notice.
|
|
|
|
|
|
|