FREQUENCY RANGE____________88-108 MHz.
POLARIZATION________________Circular
POWER RATING_______________500 watts per bay
INPUT_______________________type 'N'
CIRCULARITY________________+/- 2 dB
VSWR_______________________1.3:1 +/- 200 KHz
| Model | Bays | Full Wave Power gain | F/W dB gain | 1/2-Wave Power gain | 1/2-wave dB gain | Power Rating (Watts) | Full-wave Antenna Aperture | 1/2-wave Antenna Aperture | Weight | Weight w/deicers | Weight w/radomes | Windload 50/33 psf | Windload w/deicers | Windload w/radomes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMEC/1 | 1 | 0.46 | -3.37 | 0.38 | -4.2 | 500 | 2 Ft. | 2 Ft. | 15 | 21 | 46 | 35 | 38 | 237 |
| FMEC/2 | 2 | 1 | 0 | 0.76 | -1.19 | 1000 | 10 Ft. | 5 Ft. | 35 | 49 | 96 | 85 | 88 | 489 |
| FMEC/3 | 3 | 1.5 | 1.76 | 1.14 | 0.57 | 1000 | 20 Ft. | 10 Ft. | 50 | 71 | 147 | 120 | 126 | 726 |
| FMEC/4 | 4 | 2.1 | 3.22 | 1.52 | 1.82 | 2000 | 30 Ft. | 15 Ft. | 65 | 93 | 189 | 155 | 165 | 962 |
| FMEC/5 | 5 | 2.7 | 4.31 | 1.9 | 2.79 | 2000 | 40 Ft. | 20 Ft. | 80 | 115 | 235 | 190 | 203 | 1199 |
| FMEC/6 | 6 | 3.2 | 5.05 | 2.28 | 3.58 | 2000 | 50 Ft. | 25 Ft. | 95 | 137 | 281 | 225 | 241 | 1436 |
All educational series antennas come with a limited 2 year warranty on defects in material and workmanship to the original purchaser.
Antennas with 3 bays or more require a power divider with 7/8" EIA input.
All FME series antennas are designed for mounting on a pipe or pole with a diameter of up to 4.0 inches.
For areas where there is heavy icing, electrical deicers are available.
SWR Inc. maintains a continuous program of product improvement, and therefore reserves the right to change specifications without notice.
|
|
|
|
|
|
|