. Ideal for low power FM broadcast stations or translators that require horizontal polarization. Constructed of brass and copper to provide years of trouble free service. No pressurization is required. The antenna may be stacked up to six bays for additional gain.
FREQUENCY RANGE____________88-108 MHz.
POLARIZATION________________Horizontal
POWER RATING_______________500 watts per bay
INPUT________________________type 'N'
VSWR________________________1.3:1 +/- 200 KHz
| Model | Bays | Full Wave Power gain | F/W dB gain | 1/2-Wave Power gain | 1/2-wave dB gain | Power Rating (Watts) | Full-wave Antenna Aperture | 1/2-wave Antenna Aperture | Weight | Weight w/deicers | Windload 50/33 psf | Windload w/deicers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMEH/1 | 1 | 0.92 | -0.36 | 0.76 | -1.19 | 500 | 2 Ft. | 2 Ft. | 12 | 19 | 25 | 28 |
| FMEH/2 | 2 | 1.95 | 2.9 | 1.14 | 0.57 | 1000 | 10 Ft. | 5 Ft. | 25 | 39 | 45 | 48 |
| FMEH/3 | 3 | 3 | 4.77 | 1.52 | 1.82 | 1000 | 20 Ft. | 10 Ft. | 38 | 59 | 70 | 76 |
| FMEH/4 | 4 | 4.15 | 6.18 | 1.9 | 2.79 | 2000 | 30 Ft. | 15 Ft. | 52 | 90 | 95 | 105 |
| FMEH/5 | 5 | 5.25 | 7.2 | 2.28 | 3.58 | 2000 | 40 Ft. | 20 Ft. | 65 | 100 | 120 | 133 |
| FMEH/6 | 6 | 6.5 | 8.13 | 2.66 | 4.25 | 2000 | 50 Ft. | 25 Ft. | 80 | 122 | 145 | 161 |
Antennas with 3 bays or more require a power divider with 7/8" EIA input.
All FME series antennas are designed for mounting on a pipe or pole with a diameter of up to 4.0 inches.
For areas where there is heavy icing, electrical deicers are available.
SWR Inc. maintains a continuous program of product improvement, and therefore reserves the right to change specifications without notice.
|
|
|
|
|
|
|